Notifications from shareholders
Shareholding declaration obligation (Transparancy declaration)
More information can be found on the FSMA website: as well as the templates used for making the declaration.
03/20/2025
Transparency declaration - UBS Group AG - 20250314 - Press release
Download
03/20/2025
Transparency declaration UBS Group AG 20250314
Download
03/20/2025
Transparency declaration - UBS Group AG - 20250317 - Press release
Download
03/20/2025
Transparency declaration UBS Group AG 20250317
Download
03/20/2025
Transparency declaration UBS Group AG- 20250311 - Press release
Download
03/20/2025
Transparency declaration UBS Group AG- 20250311
Download
03/20/2025
Transparency declaration - UBS Group AG- 20250313 - Press release
Download
03/20/2025
Transparency declaration UBS Group AG- 20250313
Download
03/07/2025
Transparency declaration UBS Group AG 20250303
Download
03/07/2025
Transparency declaration - UBS Group AG - Press release
Download
Publication of Mobistar on the basis of the law of 2 May 2007 on disclosure of major holdings
12/09/2008
Download PDF
Download
Liquidity contract
On 3 August 2021, Orange Belgium announced that the Board of Directors had decided to cancel the liquidity contract with Kepler Cheuvreux. The contract with Kepler Cheuvreux started on 1 August 2019 and ended on 2 September 2021. As a reminder, the trading of own shares was authorized by the ordinary Annual General Meeting of shareholders of Orange Belgium on May 7, 2014 and renewed for 5 years on 2 May 2019. Orange Belgium’s first liquidity contract started on 1 August 2014.
01/06/2020 - Week 1 | Disclosure of transactions | Download |
---|---|---|
01/13/2020 - Week 2 | Disclosure of transactions | Download |
01/20/2020 - Week 3 | Disclosure of transactions | Download |
01/27/2020 - Week 4 | Disclosure of transactions | Download |
02/03/2020 - Week 5 | Disclosure of transactions | Download |
02/10/2020 - Week 6 | Disclosure of transactions | Download |
02/17/2020 - Week 7 | Disclosure of transactions | Download |
02/24/2020 - Week 8 | Disclosure of transactions | Download |
03/02/2020 - Week 9 | Disclosure of transactions | Download |
03/09/2020 - Week 10 | Disclosure of transactions | Download |
03/16/2020 - Week 11 | Disclosure of transactions | Download |
03/23/2020 - Week 12 | Disclosure of transactions | Download |
03/30/2020 - Week 13 | Disclosure of transactions | Download |
04/06/2020 - Week 14 | Disclosure of transactions | Download |
---|---|---|
04/14/2020 - Week 15 | Disclosure of transactions | Download |
04/20/2020 - Week 16 | Disclosure of transactions | Download |
04/27/2020 - Week 17 | Disclosure of transactions | Download |
05/04/2020 - Week 18 | Disclosure of transactions | Download |
05/11/2020 - Week 19 | Disclosure of transactions | Download |
05/18/2020 - Week 20 | Disclosure of transactions | Download |
05/25/2020 - Week 21 | Disclosure of transactions | Download |
06/02/2020 - Week 22 | Disclosure of transactions | Download |
06/08/2020 - Week 23 | Disclosure of transactions | Download |
06/15/2020 - Week 24 | Disclosure of transactions | Download |
06/22/2020 - Week 25 | Disclosure of transactions | Download |
06/29/2020 - Week 26 | Disclosure of transactions | Download |
07/06/2020 - Week 27 | Disclosure of transactions | Download |
---|---|---|
07/20/2020 - Week 29 | Disclosure of transactions | Download |
07/27/2020 - Week 30 | Disclosure of transactions | Download |
08/03/2020 - Week 31 | Disclosure of Transactions | Download |
08/10/2020 - Week 32 | Disclosure of transactions | Download |
08/17/2020 - Week 33 | Disclosure of transactions | Download |
08/24/2020 - Week 34 | Disclosure of transactions | Download |
08/31/2020 - Week 35 | Disclosure of transactions | Download |
09/07/2020 - Week 36 | Disclosure of transactions | Download |
09/14/2020 - Week 37 | Disclosure of transactions | Download |
09/21/2020 - Week 38 | Disclosure of transactions | Download |
09/28/2020 - Week 39 | Disclosure of transactions | Download |
10/05/2020 - Week 40 | Disclosure of transactions | Download |
---|---|---|
10/12/2020 - Week 41 | Disclosure of transactions | Download |
10/19/2020 - Week 42 | Disclosure of transactions | Download |
10/26/2020 - Week 43 | Disclosure of transactions | Download |
11/02/2020 - Week 44 | Disclosure of transactions | Download |
11/09/2020 - Week 45 | Disclosure of transactions | Download |
11/16/2020 - Week 46 | Disclosure of transactions | Download |
11/23/2020 - Week 47 | Disclosure of transactions | Download |
11/30/2020 - Week 48 | Disclosure of transactions | Download |
12/07/2020 - Week 49 | Disclosure of transactions | Download |
Shareholder's structure
N° of voting rights | % of voting rights | |
---|---|---|
ASB | 46 946 752 | 69.64% |
FREE FLOAT | 3 696 262 | 5.48% |
TFG Asset Management UK LLP * | 6 255 151 | 9.28% |
UBS Group AG ** | 3 046 592 | 4.52% |
Nethys | 7 467 448 | 11.08% |
Total | 67 412 205 | 100% |
* 1 692 630 shares en 4 562 521 equivalent financial instruments
** 3 046 574 shares and 18 equivalent financial instruments
Analysts
Broker | Analysts | Phone number | |
---|---|---|---|
ABN AMRO – ODDO BHF | Konrad Zomer | +31 20 3831 356 | konrad.zomer@aa-ob.com |
Bank Degroof Petercam | Vivien Maguet | +32 2 662 84 46 | v.maquet@degroofpetercam.com |
Barclays Capital | Ganesha Nagesha | +91 (0)22 6175 1712 | ganesha.nagesha@barclays.com |
BofA | Alexandre Roncier | +44 207 995 1813 | alexandre.roncier@bofa.com |
Citi Investment Research - European Telecoms | Mollie Witcombe | (+44) 2079864052 | mollie.witcombe@citi.com |
Deutsche Bank | Roshan Ranjit | +442075452908 | roshan.ranjit@db.com |
Exane BNP Paribas | Joshua Mills | +44 (0)20 3430 8670 | joshua.mills@exanebnpparibas.com |
HSBC Securities | Nicolas Cote-Colisson | +44 (20) 7991 6826 | nicolas.cote-colisson@hsbcib.com |
ING | David Vagman | +32 (0) 2 557 1694 | david.vagman@ing.be |
JP Morgan | Akhil Dattani | +44 207 134 4725 | akhil.dattani@jpmorgan.com |
New Street Research | Russell Waller | +44(0) 20 7375 9127 | Russell@newstreetresearch.com |
Arete Research | Hannah Kleiven | +44 (0)20 7959 1305 | hannah.kleiven@arete.net |
Dividend payment
Dividend 2021
Coupon nr 21
ordinary dividend : 0.50 EUR / share
Ex-date | Record date | Payment date |
15 June 2021 |
16 June 2021 |
17 June 2021 |
Historic
Coupon nr 2 (ordinary dividend of 2.40 EUR per share) paid on 10 May 2006
Coupon nr 3 (capital reduction amounting to 1.60 EUR per share) paid on 2 August 2006
Coupon nr 4 (ordinary dividend of 2.70 EUR per share) paid on 9 May 2007
Coupon nr 5 (extraordinary dividend of 1.80 EUR per share) paid on 6 June 2007
Coupon nr 6 (ordinary dividend of 2.80 EUR per share) paid on 14 May 2008
Coupon nr 7 (capital reduction amounting to 4 EUR per share) paid on 6 August 2008
Coupon nr 8 (ordinary dividend of 2.90 EUR per share) paid on 15 May 2009
Coupon nr 10 (ordinary dividend of 2.90 EUR per share) paid on 21 May 2010
Coupon nr 11 (extraordinary dividend of 1.65 EUR per share) paid on 20 August 2010
Coupon nr 12 (ordinary dividend of 2.90 EUR per share) paid on 20 May 2011
Coupon nr 13 (extraordinary dividend of 1.40 EUR per share) paid on 19 August 2011
Coupon nr 14 (ordinary dividend of 2.90 EUR per share) paid on 25 May 2012
Coupon nr 15 (extraordinary dividend of 0.80 EUR per share) paid on 24 August 2012
Coupon nr 16 (ordinary dividend of 1.80 EUR per share) paid on 24 May 2013
Coupon nr 17 (ordinary dividend of 0.50 EUR per share) paid on 17 May 2017
Coupon nr 18 (ordinary dividend of 0.50 EUR per share) paid on 16 May 2018
Coupon nr 19 (ordinary dividend of 0.50 EUR per share) paid on 16 May 2019
Coupon nr 20 (ordinary dividend of 0.50 EUR per share) paid on 14 May 2020